Production
Tue, 11/05/2010, 16:36 GMT+7
Production of more than 250 million tons of crude oil and 50 billion cubic meters of gas
By the end of 2009, Petrovietnam has produced over 250 million tons of crude oil and over 50 cubic meters of gas. It produced nearly 16 million tons of crude oil and 8 billion cubic meters of gas only in 2009.

1. Operational oil fields
| Field | Contract block | Contractor | Year (start production |
| Bach Ho | 09-1 | VSP | 1986 |
| Rong | 09-1 | VSP | 1994 |
| Dai Hung | 05-1a | Dai Hung Co. | 1994 |
| East Bunga Kekwa - Cai Nuoc | M3 - CAA&46-Cai Nuoc | TML&TVL | 1997 |
| West Bunga Kekwa | PM3-CCA | TML | 1997 |
| Rang Dong | 15-2 | JVPC | 1998 |
| Hong Ngoc | 01 & 02 | PCVL | 1998 |
| Su Tu Den | 15-1 | CLJOC | 2003 |
| Bunga Raya | PM3-CCA | TML | 2003 |
| Bunga Tulip | PM3-CCA | TML | 2006 |
| Ca Ngu Vang | 09-2 | HVJOC | 2008 |
| Phuong Dong | 15-2 | JVPC | 2008 |
| Song Doc | 46-02 | TSJOC | 2008 |
| Cendor | PM304 | Petrofac | 2006 |
2. Operational gas fields
| Field | Contract block | Contractor | Year (start production) |
| Tien Hai C (natural gas) | DBSH | PVEP Song Hong | 1981 |
| D14 & Tra Ly River (natural gas) | DBSH | PVEP Song Hong | 2004 |
| Lan Tay (natural gas) | 06-1 | BP | 2002 |
| Rong Doi, West Rong Doi (natural gas) | 11-2 | KNOC | 2006 |
| Bach Ho (associated gas) | 09-1 | VSP | 1995 |
| Rang Dong (associated gas) | 15-2 | JVPC | 2001 |
| Phuong Dong (associate gas) | 15-2 | JVPC | 2008 |
| Ca Ngu Vang (associated gas) | 09-2 | HVJOC | 2008 |
| East Bunga Kekwa – Cai Nuoc | PM3-CAA&46 - Cai Nuoc | TML&TVL | 2003 |
| West Bunga Kekwa | PM3-CAA | TML | 1997 |
| Bunga Raya | PM3-CAA | TML | 2003 |
| Bunga Seroja (natural gas) | PM3-CAA | TML | 2003 |
| Bunga Tulip (associated gas) | PM3-CAA | TML | 2006 |
| Bunga Orkid (natural gas) |
PM3-CAA | TML | 2008 |


Print

